Team Nigeria has finished as the number one African team and sixth (overall) on the medals table at the 2022 Commonwealth Games in Birmingham after winning 35 medals.
The 35 medals comprising of 12 gold, 9 silver and 14 bronze medals to record Nigeria’s all-time best record at the Commonwealth Games.
While recording this record, 5 new records were set which had 4 Games records and 1 world record just as the jinxes of over 4 decades of no medals in some sports were also broken.
Meanwhile, Youth and Sports Development Minister, Mr Sunday Dare has congratulated Team Nigeria athletes and officials on their record-breaking performance at the XXII Commonwealth Games in Birmingham, United Kingdom.
Many new records were set as old Commonwealth records were broken by Nigerian athletes.
“The performance of Team Nigeria is excellent, phenomenal and commanding. A signpost of better performances in the future. Congratulations to Team Nigeria athletes and officials on their history-making feat at the 2022 Commonwealth Games. The athletes have once again demonstrated the true Nigerian spirit”, said the Minister in his congratulatory message.
The Sports Minister dedicated the award to President Muhammadu Buhari, who approved various reforms and created the enabling environment for sports to thrive in Nigeria.
“Our success in Birmingham is an indication that Nigerian sports is on the rise again in spite of the global economic downturn. Our youth have shown the resilience Nigerians are known for and we, as a Sports Ministry will ensure we continue with the reforms we started in 2019 and which have resulted in the geometrical growth of the sector” the Honourable Minister concluded.
TEAM | ATHLETE NAME | SPORT | EVENT | MEDAL |
---|---|---|---|---|
Alaba Olukunle Akintola | Athletics and Para Athletics | Men’s 4 x 100m Relay | B | |
Ugochi Constance Alam | Athletics and Para Athletics | Women’s F55-57 Shot Put | B | |
Obiageri Amaechi | Athletics and Para Athletics | Women’s Discus Throw | B | |
Tobi Amusan | Athletics and Para Athletics | Women’s 100m Hurdles | G | |
Tobi Amusan | Athletics and Para Athletics | Women’s 4 x 100m Relay | G | |
Favour Oghene Tejiri Ashe | Athletics and Para Athletics | Men’s 4 x 100m Relay | B | |
Ese Brume | Athletics and Para Athletics | Women’s Long Jump | G | |
Rosemary Chukwuma | Athletics and Para Athletics | Women’s 4 x 100m Relay | G | |
Raymond Ekevwo | Athletics and Para Athletics | Men’s 4 x 100m Relay | B | |
Eucharia Njideka Iyiazi | Athletics and Para Athletics | Women’s F55-57 Shot Put | G | |
Goodness Chiemerie Nwachukwu | Athletics and Para Athletics | Women’s Discus Throw F42-44/61-64 | G | |
Nzubechi Grace Nwokocha | Athletics and Para Athletics | Women’s 4 x 100m Relay | G | |
Favour Ofili | Athletics and Para Athletics | Women’s 200m | S | |
Favour Ofili | Athletics and Para Athletics | Women’s 4 x 100m Relay | G | |
Seye Ogunlewe | Athletics and Para Athletics | Men’s 4 x 100m Relay | B | |
Udodi Chudi Onwuzurike | Athletics and Para Athletics | Men’s 4 x 100m Relay | B | |
Chioma Onyekwere | Athletics and Para Athletics | Women’s Discus Throw | G | |
Joy Chinenye Udo Gabriel | Athletics and Para Athletics | Women’s 4 x 100m Relay | G | |
Cynthia Ogunsemilore | Boxing | Women’s Over 57kg-60kg (Lightweight) | B | |
Ifeanyi Onyekwere | Boxing | Men’s Over 92kg (Super Heavyweight) | B | |
Elizabeth Oshoba | Boxing | Women’s Over 54kg-57kg (Featherweight) | S | |
Jacinta Umunnakwe | Boxing | Women’s Over 70kg-75kg (Middleweight) | B | |
Innocent Nnamdi | Para Powerlifting | Men’s Lightweight | B | |
Ikechukwu Christian Obichukwu | Para Powerlifting | Men’s Heavyweight | S | |
Alice Folashade Oluwafemiayo | Para Powerlifting | Women’s Heavyweight | G | |
Bose Patricia Omolayo | Para Powerlifting | Women’s Heavyweight | S | |
Ifechukwude Christiana Ikpeoyi | Table Tennis and Para Table Tennis | Women’s Singles Classes 3-5 | S | |
Faith Obazuaye | Table Tennis and Para Table Tennis | Women’s Singles Classes 6-10 | B | |
Isau Ogunkunle | Table Tennis and Para Table Tennis | Men’s Singles Classes 3-5 | B | |
Nasiru Sule | Table Tennis and Para Table Tennis | Men’s Singles Classes 3-5 | S | |
Rafiatu Folashade Lawal | Weightlifting | Women’s 59kg | G | |
Taiwo Liadi | Weightlifting | Women’s 76kg | S | |
Adijat Adenike Olarinoye | Weightlifting | Women’s 55kg | G | |
Mary Taiwo Osijo | Weightlifting | Women’s 87kg | B | |
Edidiong Joseph Umoafia | Weightlifting | Men’s 67kg | B | |
Islamiyat Adebukola Yusuf | Weightlifting | Women’s 64kg | B | |
Odunayo Folasade Adekuoroye | Wrestling | Women’s Freestyle 57 kg | G | |
Miesinnei Mercy Genesis | Wrestling | Women’s Freestyle 50 kg | G | |
Ogbonna Emmanuel John | Wrestling | Men’s Freestyle 74 kg | B | |
Esther Omolayo Kolawole | Wrestling | Women’s Freestyle 62 kg | B | |
Blessing Oborududu | Wrestling | Women’s Freestyle 68 kg | G | |
Hannah Amuchechi Rueben | Wrestling | Women’s Freestyle 76 kg | S | |
Ebikewenimo Welson | Wrestling | Men’s Freestyle 57 kg | S |
Comments are closed.